<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO India &#124; SEO Company India &#124; SEO Services India &#187; Social Media</title>
	<atom:link href="http://www.websiteoptimizationindia.com/seoblog/tag/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.websiteoptimizationindia.com/seoblog</link>
	<description>SEO India &#124; SEO Company India &#124; SEO Services India</description>
	<lastBuildDate>Mon, 27 Jun 2011 06:02:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009: Another Strong Year for Facebook</title>
		<link>http://www.websiteoptimizationindia.com/seoblog/2009-another-strong-year-for-facebook</link>
		<comments>http://www.websiteoptimizationindia.com/seoblog/2009-another-strong-year-for-facebook#comments</comments>
		<pubDate>Fri, 19 Feb 2010 11:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook social media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media analytics]]></category>
		<category><![CDATA[social media facebook]]></category>
		<category><![CDATA[social networking 2009]]></category>

		<guid isPermaLink="false">http://www.websiteoptimizationindia.com/seoblog/?p=789</guid>
		<description><![CDATA[Last week comScore released our December 2009 U.S. Media Metrix data, which means of course that we can now look back at 2009 and take stock of what happened in the digital world during the past year. We’re in the process of summarizing these key stories right now and we’ll be releasing The 2009 U.S. [...]]]></description>
		<wfw:commentRss>http://www.websiteoptimizationindia.com/seoblog/2009-another-strong-year-for-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Optimization</title>
		<link>http://www.websiteoptimizationindia.com/seoblog/social-media-optimization</link>
		<comments>http://www.websiteoptimizationindia.com/seoblog/social-media-optimization#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:53:31 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Media Optimization]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Optimization]]></category>

		<guid isPermaLink="false">http://www.websiteoptimizationindia.com/seoblog/?p=62</guid>
		<description><![CDATA[Social Media Optimization

 
 
According to Wikipedia: “Social bookmarking is a way for Internet users to store, organize, share and search bookmarks of web pages. In a social bookmarking system, users save links to web pages that they want to remember and/or share. These bookmarks are usually public, but depending on the service&#8217;s features, may [...]]]></description>
		<wfw:commentRss>http://www.websiteoptimizationindia.com/seoblog/social-media-optimization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

